Hyderabad, Telangana
GST No. 36AHWPB6499B1ZY
Approx. Rs 775 / CoilGet Latest Price
Product Details:Coil Diameter | 450-900 mm |
Razor Type | Cross Razor |
Material | Stainless Steel |
Material Grade | SS 306 |
Colour | Silver |
Usage / Application | Defence , Industrial , Domestic |
Packaging Type | Roll |
Additional Information:
Approx. Rs 175 / MeterGet Latest Price
Product Details:Color | Silver |
Material | Galvanized Iron |
Usage/Application | Fencing |
Material Grade | SS 316 |
Surface Treatment | Powder Coated |
Blade Thickness | 4-5 mm |
Wire Diameter | 10-12 mm |
Packing Type | Roll |
The Concertina Wire Fence manufactured by our organization using qualitative and sturdy raw material which include various pure metals. This assortment of wires is exclusively used various security purposes. The optimum utilization of certified raw material in the manufacturing process of these products assures a long life to them. We also conduct various strict quality tests on these concertina wires to assure a defect-free assortment to our customers.
Features of these products are given below:
Approx. Rs 770 / RollGet Latest Price
Product Details:Usage/Application | Fencing |
Color | Silver |
Size/Dimension | 450mm |
Material | Galvanized Iron |
Shape | Round |
Surface Treatment | Glavnized |
Packing Type | Roll |
Length | 100 Meter |
Features:
Approx. Rs 195 / MeterGet Latest Price
Product Details:Usage/Application | Industrial |
Razor Type | Single Razor |
Surface Treatment | Galvanised |
Material Grade | SS 316 |
Color | Silver |
Material | Stainless Steel |
Coil Diameter | 450, 610, 750, 1050 mm |
Number of Loops | 45, 51, 72 |
Weight | 5.7, 8.75, 10.75, 12.5, 15.2 Kg |
Spring Length | 04-04 Mts 10-18 Mts, 05-07 Mts, 08-10 Mts, 10-15 Mts |
Backed by the sound experience of the industry, we have been able to offer Concertina Coils. The products we offer are manufactured by a team of deft professionals employing advanced machines and tools.
All our products are widely appreciated by the patrons for the following features:
Advantages:
Usage:
S.No. | Coil Dia (mm) | No. of Loops | App. Wt. In Kg | Spring Length |
1 | 1050 | 51 | 15.2 | 10-15 Mts |
2 | 750 | 51 | 10.75 | 08-10 Mts |
3 | 610 | 51 | 8.75 | 05-07 Mts |
4 | 610 | 72 | 12.5 | 10-18 Mts |
5 | 450 | 45 | 5.7 | 04-04 Mts |
Explore More Products
© Bohra Screens And Perforaters. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited